| ID | 10104466 |
| Manufacturer/make | DAIHATSU |
| Model | CAST |
| Period | 2016.6~ |
| Package | STYLE G SA II |
| Body type | 11 |
| Chassisid2 | LA260S |
| Jpy base price | 1,539,000 |
| Date of release | 2016.6 |
| Body size | 3395 x 1475 x 1600 mm |
| Passenger compartment (lxwxh), mm | 2005 x 1320 x 1245 mm |
| Wheelbase | 2455mm |
| Track front | 1305mm |
| Rear wheels | 1265mm |
| Full weight | 890kg |
| Number of doors | 5 door |
| Full weight | 890kg |
| DESCRIPTION | |
| Number of seats | 4 |
| Model | ---- |
| Type | water cooling inline 3 cylinder DOHC 12-valves |
| Bore x course of the piston, mm | 63.0mmx70.4mm |
| Engine size | 658cc |
| Compression ratio | 11.3 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 52ps(38kW)/6800rpm |
| Maximum torque, nm / rpm | 6.1kg m(60N m)/5200rpm |
| Maximum torque, nm / rpm | 6.1kg m(60N m)/5200rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 30 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | McPherson Strut type Coil spring |
| Rear suspension | 3-link Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Drum |
| Front wheel | 165/55R15 75V |
| Rear wheel | 165/55R15 75V |
| Minimum turning diameter | 4.7m |
| Transmission type | CVT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | Option |
| Navigation 1 | メモ |
| Navigation 2 | It is not |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | It is not |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | 採用 |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | VSC |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | It is not |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | It is not |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 15 inches standard |
| Folding seat | split |
| Glass with filter | Standard |
| Toned glasses | Standard |